Honda Horizontal OHV Engine 270cc GX Series Model GX270UT2HA2
| Brand | Honda Engines |
| Manufacturer’s Warranty | 3 year limited warranty |
| Ship Weight | 70.0 lbs |
| Engine Displacement | 270 cc |
| Engine Type | GX Series OHV commercial-duty |
| Net Power Output | 8.5 HP |
| Start Type | Recoil |
| Shaft Diameter | 1 in |
| Shaft Length | 3.23 in |
| Net Torque | 14.1 ft-lbs. |
| Shaft Output | Horizontal |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
| Crankshaft | H-type |
| PTO Height | 5.25 in |
| Cylinders (qty.) | 1 |
| Cylinder Bore | Cast iron |
| Compression Ratio | 8.5:1 |
| Cooling System | Air cooled |
| Bore | 3 in |
| Stroke | 2.3 in |
| Air Cleaner Type | Dual element |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 5.6 qt |
| Fuel Filter | Fuel tank filler neck strainer |
| Oil Capacity | 1.16 qt |
| Lubrication System | Splash |
| Ignition System | Electronic |
| Governor System | Centrifugal mechanical |
| Carburetor | Float, external vent |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max. RPM | 3,600 |
| CARB Approval | Yes |
| Bolt Circle | 5, 6.5 in |
| Mounting Base Length | 7.68 in |
| Mounting Base Width | 3.18 to 3.68 in |
| Dimensions L x W x H (in.) | 15 x 16.87 x 16.12 in |












Reviews
There are no reviews yet.