Honda GX Series Horizontal OHV Engine 270cc 1in x 3 15 64in Shaft Model GX270RT2RSC2
| Brand | Honda Engines | 
| Manufacturer’s Warranty | 3 year limited warranty | 
| Ship Weight | 80.0 lbs | 
| Engine Displacement | 270 cc | 
| Engine Type | GX Series OHV commercial-duty | 
| Net Power Output | 8.5 HP | 
| Start Type | Recoil | 
| Shaft Diameter | 1 in | 
| Shaft Length | 3.23 in | 
| Net Torque | 14.1 ft-lbs. | 
| Shaft Output | Horizontal | 
| Shaft End Tapped (Diameter (in.)/Threads per inch) | M8 x 1.25 | 
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | 
| Crankshaft | R-type | 
| PTO Height | 5.25 in | 
| Bearing Type | Ball | 
| Cylinders (qty.) | 1 | 
| Cylinder Bore | Cast iron | 
| Compression Ratio | 8.5:1 | 
| Cooling System | Air cooled | 
| Bore | 3 in | 
| Stroke | 2.3 in | 
| Air Cleaner Type | Dual element | 
| Fuel Tank | No | 
| Fuel Type | Gasoline | 
| Oil Capacity | 1.16 qt | 
| Low Oil Alert | Yes | 
| Lubrication System | Splash | 
| Ignition System | Electronic | 
| Governor System | Centrifugal mechanical | 
| Carburetor | Float, external vent | 
| Throttle Control | Remote (wire) | 
| Choke Control | Manual | 
| Max. RPM | 3,600 | 
| Muffler Included | Yes | 
| Auto Compression Release | Yes | 
| CARB Approval | No | 
| Bolt Circle | 5, 6.5 in | 
| Mounting Base Length | 7.68 in | 
| Mounting Base Width | 3.18 to 3.68 in | 
| Product Weight | 75 lb | 
| Dimensions L x W x H (in.) | 15 x 16.87 x 16.12 in | 
 
						











Reviews
There are no reviews yet.