A 20A solar controller, the Solar ePower Cube 1500 is the ultimate portable, renewable power source that ensures you don’t run out of power. This unit features 5 fold-out/slide-out 16 Watt monocrystalline solar panels to collect the power of the sun (up to 80 Watts) to charge the 100Ah hybrid AGM-gel battery. Or charge the unit with a home AC outlet or DC outlet from your vehicle. This cube has a collapsible handle and solid rubber wheels with bearings for easy transport. The built-in 1,500 Watt AC inverter/3,600 surge Watt has two built-in USB ports, 5V @ 2.1 Amps. It also has a built-in storage compartment, digital LED display and features terminals for expansion with batteries or solar panels. Includes AC and DC chargers and removable custom cover. Dimensions: 23.4in.L x 17.2in.W x 21.2in.H. 120 lbs.
What’s Included
- (1) Solar ePower cube 1500 Plus
- (1) AC charger
- (1) DC charger
- (5) 16 Watt solar panels
| Item# | 41523 | 
| Brand | Wagan Tech | 
| Manufacturer’s Warranty | NTE 2 years RA/Exchange Policy | 
| Ship Weight | 155.0 lbs | 
| Watts | 1,500 | 
| Amps | 15 (ea. DC socket) | 
| Volts | 120 | 
| Running Watts | 1,500 | 
| Surge Watts | 3,600 | 
| Compatible With | USB 2.1 Amp (iPad compatible) | 
| LED Indicators | Yes | 
| Rapid Recharge | No | 
| Select Charge Rate | 6A | 
| Three Stage Charging | AC source: 2-stage only | 
| Battery Type | Sealed AGM/Gel hybrid 100Ah | 
| Batteries (qty.) | 1 | 
| Recharge Time (hours at amps) | AC: 43.2 hrs., Solar panel: 32.4 hrs. in full sun | 
| Built in Inverter | Yes | 
| AC Outlets (qty.) | 2 | 
| USB Ports (qty.) | 2 | 
| DC Outlets (qty.) | 2 | 
| Rechargeable | Yes | 
| Multiple Adaptors | Yes: AC/DC/solar | 
| Adapters Included (qty.) | 2 | 
| Reverse-Polarity Detector | No | 
| GFCI Protection | No | 
| Includes Solar Charger | Yes | 
| Includes Air Compressor | No | 
| Includes Flashlight | No | 
| Includes Sound System | No | 
| Handle Included | Yes | 
| Storage Compartment | Yes | 
| Allows Backfeeding of Power | No | 
| Alternative Power Collection | AC/DC source, solar | 
| Automatic Switch Back | No | 
| Modified Sine Wave | Yes | 
| Rechargeable Battery Bank | Yes, 1 | 
| Run Time (hrs.) | Radio: 250, Laptop: 13, 40′ LCD TV: 4, Smartphone: 160, Air Compressor: 9.5 | 
| Solar Power Compatible | Yes | 
| Works With Gas Generator | No | 
| Dimensions L x W x H (in.) | 23.4 x 17.2 x 21.2 | 
 
						












Reviews
There are no reviews yet.