Honda GX Series Horizontal OHV Engine 163cc 3 4in x 2 7 16in Shaft Model GX160UT2QX2
Brand | Honda Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 40.0 lbs |
Engine Displacement | 163 cc |
Engine Type | GX Series OHV commercial-duty |
Net Power Output | 4.8 HP |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.43 in |
Net Torque | 7.6 ft-lbs. |
Shaft Output | Horizontal |
Shaft Keyway | 0.18 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 5/16-24 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | Q-type |
PTO Height | 4.17 in |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Compression Ratio | 9:1 |
Cooling System | Air cooled |
Bore | 2.7 in |
Stroke | 1.8 in |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 3.3 qt |
Oil Capacity | 0.61 qt |
Low Oil Shutdown | Yes |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Centrifugal mechanical |
Carburetor | Float, external vent |
Throttle Control | Remote |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Bolt Circle | 3.625 in |
Mounting Base Length | 6.375 in |
Mounting Base Width | 3.15 to 3.34 in |
Dimensions L x W x H (in.) | 12 x 13.37 x 12.5 in |
Reviews
There are no reviews yet.